Koha Test Wiki MW Canasta on Koha Portainer

Test major Koha Wiki changes or bug fixes here without fear of breaking the production wiki.

For the current Koha Wiki, visit https://wiki.koha-community.org .

2011-10-07 Global bug squashing day

From Koha Test Wiki MW Canasta on Koha Portainer
Jump to navigation Jump to search

Friday October 7th 2011

A Global bug sqashing day was held on Friday October 7th 2011, and there was much rejoicing.

3.6 String Freeze Sprint

String freeze for 3.6 has been declared for 8 October 23:59 UTC, so this GBSD is a sprint up to that date, with the goal of getting as many as possible of the patches that are waiting in the queue into 3.6. As the Release Manager announced on September 23rd:

No new features submitted will be considered for [3.6]. Anything that is already in the needs-signoff queue is still ok though.

Twitter

Numbers

UTC Time			Needs	Signed	Passed	Pushed
	 			Signoff	Off	QA
Thu Oct  6 10:18:01 2011	3	1	0	1
Thu Oct  6 11:25:36 2011	3	1	0	1
Thu Oct  6 12:00:02 2011	3	1	2	1
Thu Oct  6 13:39:49 2011	7	4	10	1
Thu Oct  6 14:00:02 2011	7	4	11	1
Thu Oct  6 15:00:02 2011	7	5	16	1
Thu Oct  6 16:00:01 2011	7	5	17	1
Thu Oct  6 17:00:02 2011	7	5	19	1
Thu Oct  6 18:00:02 2011	7	5	19	1
Thu Oct  6 19:00:02 2011	8	6	19	1
Thu Oct  6 20:00:02 2011	10	7	19	1
Thu Oct  6 21:00:02 2011	10	8	20	3
Thu Oct  6 22:00:02 2011	10	8	20	6
Thu Oct  6 23:00:01 2011	10	9	20	8
Fri Oct  7 00:00:01 2011	10	9	20	9
Fri Oct  7 01:00:02 2011	1	1	0	1
Fri Oct  7 02:00:02 2011	1	1	0	4
Fri Oct  7 03:00:01 2011	1	1	0	4
Fri Oct  7 04:00:01 2011	1	1	0	4
Fri Oct  7 05:00:01 2011	1	2	0	4
Fri Oct  7 06:00:01 2011	3	2	0	4
Fri Oct  7 07:00:01 2011	4	2	0	4
Fri Oct  7 08:00:01 2011	4	2	0	4
Fri Oct  7 09:00:02 2011	4	2	1	4
Fri Oct  7 10:00:02 2011	5	2	2	4
Fri Oct  7 11:00:02 2011	5	2	2	4
Fri Oct  7 12:00:01 2011	6	2	3	4
Fri Oct  7 13:00:02 2011	8	2	4	4
Fri Oct  7 14:00:02 2011	8	2	4	4
Fri Oct  7 15:00:02 2011	9	3	7	4
Fri Oct  7 16:00:02 2011	11	5	9	4
Fri Oct  7 17:00:03 2011	11	5	10	4
Fri Oct  7 18:00:01 2011	11	5	10	4
Fri Oct  7 19:00:02 2011	11	5	10	4
Fri Oct  7 20:00:01 2011	11	5	10	4
Fri Oct  7 21:00:01 2011	11	5	10	4 
Fri Oct  7 22:00:01 2011	11	5	10	4
Fri Oct  7 23:00:02 2011	11	5	10	4
Sat Oct  8 00:00:01 2011	11	5	10	4
Sat Oct  8 01:00:01 2011	11	5	10	4
Sat Oct  8 02:00:01 2011	11	5	10	4
Sat Oct  8 03:00:02 2011	11	5	10	4
Sat Oct  8 04:00:02 2011	11	5	10	4
Sat Oct  8 05:00:01 2011	11	5	10	4
Sat Oct  8 06:00:02 2011	11	5	10	4
Sat Oct  8 07:00:01 2011	0	0	0	2
Sat Oct  8 08:00:01 2011	0	0	0	4
Sat Oct  8 09:00:02 2011	0	0	0	4
Sat Oct  8 10:00:01 2011	0	0	0	4
Sat Oct  8 11:00:01 2011	0	0	0	4
Sat Oct  8 12:00:01 2011	1	0	0	4
Sat Oct  8 13:00:01 2011	1	0	0	4
Sat Oct  8 14:00:01 2011	2	0	0	4
Sat Oct  8 15:00:01 2011	2	0	0	4
Sat Oct  8 16:00:02 2011	3	1	0	4
Sat Oct  8 17:00:02 2011	4	4	0	4
Sat Oct  8 18:00:01 2011	4	4	0	4
Sat Oct  8 19:00:02 2011	4	4	0	4
Sat Oct  8 20:00:01 2011	4	4	0	4
Sat Oct  8 21:00:01 2011	4	7	0	4
Sat Oct  8 22:00:01 2011	4	7	0	4
Sat Oct  8 23:00:01 2011	4	7	0	4
Sun Oct  9 00:00:01 2011	4	7	0	4
Sun Oct  9 01:00:02 2011	4	7	0	4
Sun Oct  9 02:00:02 2011	4	7	0	4
Sun Oct  9 03:00:01 2011	4	7	0	4
Sun Oct  9 04:00:02 2011	4	7	0	4
Sun Oct  9 05:00:01 2011	4	7	0	4
Sun Oct  9 06:00:02 2011	4	7	0	4
Sun Oct  9 07:00:02 2011	0	0	0	2
Sun Oct  9 08:00:03 2011	0	0	0	7
Sun Oct  9 09:00:01 2011	0	0	0	7
Sun Oct  9 10:00:01 2011	0	0	0	7
Sun Oct  9 11:00:02 2011	0	0	0	7
Sun Oct  9 12:00:01 2011	0	0	0	7
Sun Oct  9 13:00:01 2011	0	0	0	7

These numbers are hourly snapshots of the most recent JSON data provided by progress.pl, linked to above. The data is here updated hourly by this script.

Next GBSD