Koha Test Wiki MW Canasta on Koha Portainer
Test major Koha Wiki changes or bug fixes here without fear of breaking the production wiki.
For the current Koha Wiki, visit https://wiki.koha-community.org .Subscription db documentation
Jump to navigation
Jump to search
Subscription
Periodicity
Each periodicity specifies a different meaning to the irregularity column on subscription.
periodicity | meaning | notes | irregularity |
---|---|---|---|
0 | Unknown periodicity | ||
1 | 1/day | comma separated list of days to avoid, represented as an integer. Monday = 1, Sunday = 7 | |
2 | 1/week | ||
3 | 1/2 weeks | ||
4 | 1/3 weeks | ||
5 | 1/month | ||
6 | 1/2 months (6/year) | ||
7 | 1/quarter | ||
8 | 1/quarter | subscription-add.tt notes "exactly like periodicity7 but will use it for seasonal option" | |
9 | 2/year | ||
10 | 1/year | ||
11 | 1/2 years | ||
12 | 2/day | ||
13 | 1/4 months (3/year) | ||
16 | Without regularity | ||
32 | Irregular |
Numbering method is a string containing up to three variables '{X}', '{Y}' and '{Z}'. For example: "vol. {X}, issue {Y}, no. {Z}"
These variables are replaced with numbers following the rules defined below.
variables | determined by |
---|---|
{X} | lastvalue1, add1, every1, whenmorethan1, setto1 |
{Y} | lastvalue2, add2, every2, whenmorethan2, setto2 |
{Z} | lastvalue3, add3, every3, whenmorethan3, setto3 |
column | meaning |
---|---|
lastvalueN | The last value we used for this variable. |
addN | The increment between each number. When to increment is determined by everyN. |
everyN | The number of issues between each increment. |
whenmorethanN | The upper bound, after this this variable is set to settoN |
settoN | The lower bound, the starting value after whenmorethanN is met |
Subscriptionhistory
Every subscription must have a matching subscriptionhistory entry, many of the queries depend on this.
Serial
Status
If you want serials to be visible in various places then you must have status set.
See koha-tmpl/intranet-tmpl/prog/en/modules/serials/serials-edit.tt
status | meaning |
---|---|
1 | Expected |
2 | Arrived |
3 | Late |
4 | Missing |
5 | Not available |
6 | Deleted |
7 | Claimed |
8 | Cancelled |